<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure CMD</title>
	<atom:link href="http://curecmd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://curecmd.org</link>
	<description>Cure CMD provides Congenital Muscular Dystrophy resources, information, and support to families, doctors, and researchers.</description>
	<lastBuildDate>Thu, 17 May 2012 18:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Neuralstem Seeks to Expand Stem Cell Trial</title>
		<link>http://alsn.mda.org/news/neuralstem-seeks-expand-stem-cell-trial</link>
		<comments>http://alsn.mda.org/news/neuralstem-seeks-expand-stem-cell-trial#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=cd154d3d2bbda5ea35a9d261c09bc5e7</guid>
		<description><![CDATA[Neuralstem is seeking permission to evaluate efficacy in its phase 1 safety trial, as well as to increase the dosage and number of trial participants]]></description>
			<content:encoded><![CDATA[Neuralstem is seeking permission to evaluate efficacy in its phase 1 safety trial, as well as to increase the dosage and number of trial participants]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of a Ventilator Dependent Child &#8211; A Caregiver&#8217;s Perspective</title>
		<link>http://curecmd.org/archives/5498</link>
		<comments>http://curecmd.org/archives/5498#comments</comments>
		<pubDate>Thu, 17 May 2012 18:27:35 +0000</pubDate>
		<dc:creator>erinm</dc:creator>
				<category><![CDATA[CMD Perspectives]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5498</guid>
		<description><![CDATA[By Ann Schrooten PART I &#8211; The Technical Perspective My son, Jack, is thirteen years old and he has an unknown subtype of dystroglycanopathy congenital muscular dystrophy.  Jack suffers from severe muscle weakness and respiratory insufficiency and has been ventilator dependent since he was four months old. Jack&#8217;s History Jack was born via emergency c-section at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>By Ann Schrooten</em></p>
<p style="text-align: left;"><strong>PART I &#8211; </strong><strong>The Technical Perspective</strong></p>
<p style="text-align: left;" align="center">My son, Jack, is thirteen years old and he has an unknown subtype of dystroglycanopathy congenital muscular dystrophy.  Jack suffers from severe muscle weakness and respiratory insufficiency and has been ventilator dependent since he was four months old.<span id="more-5498"></span></p>
<p><em>Jack&#8217;s History</em></p>
<p>Jack was born via emergency c-section at thirty-three weeks.  Despite being premature, Jack did not require any ventilatory support after he was born.  Jack spent six weeks in the Special Care Nursery and was discharged, requiring only a small amount of supplemental oxygen.  Within a month of his discharge, Jack was re-admitted to the pediatric intensive care unit after suffering an apneic event.  It was discovered that he had a vascular ring that was compressing his airway and esophagus.  He had surgery to divide the vascular ring and was discharged after two weeks, still requiring only supplemental oxygen.  Shortly after his discharge, Jack was again admitted to the pediatric intensive care unit in respiratory distress.  After several months in the hospital and multiple unsuccessful attempts at extubation, Jack received a tracheostomy and was discharged from the hospital on a home ventilator.  During the first few years of his life, attempts were made to wean Jack from the ventilator for at least part of the day. Jack&#8217;s CO2 levels became dangerously high when he was off the vent, however, and he was never able to successful wean from the ventilator.  Today, Jack requires full ventilatory support 24/7.  Jack also has a weak and uncoordinated swallow and, therefore, receives all his nutrition via a g-tube.</p>
<p><em>The Equipment</em></p>
<p>Jack&#8217;s first home ventilator was the <em>T-Bird Legacy</em>.  This “portable” home vent was about the size of a small air conditioning unit.  Needless to say, it made getting out and about with Jack very difficult.  When Jack was 3 years old, he was switched to the first truly portable home ventilator &#8211; the <em>Pulmonetics</em> <em>LTV</em>.  The <em>LTV</em> is slightly larger than a laptop computer and is probably the most widely used home ventilator today.  Our insurance company allows us to have two ventilators so that we always have a backup in the event that there is a malfunction with one of the ventilators.  We use one ventilator as our “home vent” and have it attached to a stand and hooked up to a humidifier. This is Jack&#8217;s primary ventilator.  The other ventilator is the “traveling vent” and is carried on Jack&#8217;s wheelchair in a special case that was designed by the wheelchair company.  The traveling ventilator isn&#8217;t attached to a humidifier.  Jack has been on the <em>LTV</em> for the past ten years and it has worked well for him, with only a few instances where it has malfunctioned.  In the very near future, however, Jack will be switching to the newest home ventilator on the market &#8211; the <em>Trilogy</em> by Philips Respironics.  The <em>Trilogy</em> incorporates newer technology and is said to be quieter and more sensitive to the patient&#8217;s own breathing.  The <em>Trilogy </em>is small and compact, and has a much longer battery life than the <em>LTV</em>.</p>
<p>After the ventilator, the second most important piece of equipment that Jack requires is a suction machine.  Jack has very weak respiratory muscles and has virtually no ability to cough up his own secretions.    As a result, Jack&#8217;s airway must be suctioned frequently.  Jack also uses the <em>Vest</em> system to loosen up the secretions in his lungs and a <em>CoughAssist</em> mechanical insufflator-exsufflator machine to “cough up” his secretions so that they can be suctioned.  Included in our repertoire of equipment is also a nebulizer machine for Jack&#8217;s daily breathing treatments.  Because he has an artificial airway and is dependent on a machine to keep him alive, Jack is monitored almost continuously using a pulse-oximeter, which measures his oxygen saturations and heart rate.</p>
<p>Associated with all of Jack&#8217;s durable medical equipment is a plethora of ancillary supplies, most of which are disposable and must be replaced on a daily, weekly or monthly basis &#8211; such as ventilator circuits, filters, extension tubing, adapters, sterile water, water chambers, suction catheters, pulse-ox probes, and nebulizer kits &#8211; to name a few.</p>
<p><em>Respiratory and Airway Management</em></p>
<p>Jack follows a strict daily routine to maintain his respiratory health.  Every morning, he uses the <em>Vest</em> for two 10-minutes sessions.  During the <em>Vest</em> sessions, Jack is given a Pulmicort neb to manage lung and airway inflammation.  If necessary, he also receives a Xopenex and/or Atrovent neb.  The <em>Vest</em> treatment is followed up with the <em>CoughAssist</em> to bring up all the secretions. Throughout the day, Jack requires continuous suctioning to keep his airway clear. Jack is also unable to swallow and requires a fair amount of oral suctioning throughout the day as well.  When Jack is sick, the biggest challenge is to keep his lungs open and moving air, which can require multiple <em>Vest</em>, <em>CoughAssist </em>and breathing<em> </em>treatments a day and, seemingly, non-stop suctioning. The <em>Vest</em> and <em>CoughAssist</em> have been instrumental in keeping Jack healthy and out of the hospital.</p>
<p>Jack is fairly stable from a respiratory standpoint.  As he gets older and bigger, the tidal volume, rate and pressure support numbers on his ventilator need to be adjusted to accommodate his size.  The best way to measure what changes should be made is through an overnight sleep study.  Jack&#8217;s last sleep study was done four years ago and it was determined at that time that his vent settings were appropriate and that he was being well ventilated.</p>
<p>Jack&#8217;s trach is changed out approximately every three weeks and replaced with a new trach tube. Because the tracheostomy tube is a foreign object than can cause damage to Jack&#8217;s airway, Jack&#8217;s otolaryngologist performs a routine bronchoscopy under general anesthesia every two years to make sure there are no areas of granulation tissue or trauma to Jack&#8217;s trachea caused by the trach tube or from the continuous suctioning that Jack requires.  Monitoring the health of Jack&#8217;s airway is particularly important for him because Jack was born with a right aortic arch and his aorta pushes up against and touches his trachea.  During a routine bronch several years ago, an area of erosion in the trachea just below the tip of the trach tube was discovered.  This was considered life threatening because if the trach tube erodes through the trachea, it can puncture the aorta.  Jack&#8217;s otolaryngologist called in a cardio-thoracic surgeon to help deal with Jack&#8217;s unique situation. They ended up putting a pericardial patch between Jack&#8217;s trachea and aorta to serve as a barrier in the event Jack&#8217;s trach tube should ever erode through his trachea &#8211; which isn&#8217;t unheard of in people who are long time trach users.</p>
<p><em>Transporting and Traveling with a ventilator</em></p>
<p>Leaving the house with a ventilator dependent child requires planning and organization.  You can’t simply load your child and his wheelchair in the car and be on your way.  You must have the following things with you at all times: the suction machine, ambu bag, extra suction catheters and an extra trach tube. There have been times when I’ve had to perform emergency trach changes because the trach is plugged with mucous or use the ambu bag to “blow open” Jack’s lungs because he’s in distress. The ambu bag is a must when traveling with a ventilator dependent child because if the ventilator malfunctions or you can’t find a power source, you can always bag your child until you get home or get to a hospital.  We also carry a Delee Suction Catheter that we can use to manually suction Jack if there is ever a problem with the suction machine.  It’s imperative that you are never without a way to manually ventilate your child or suction his airway because, as we all know, machines break and a power source isn’t always available. </p>
<p>Managing a child with an artificial airway and dependent on mechanical ventilation is challenging, exhausting and overwhelming at times.  However, with the appropriate equipment, a consistent respiratory management routine, competent home health nurses, and a supportive team of physicians, it is possible for your child to stay healthy, thrive, and enjoy many of the same life experiences as everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMA Research Briefs: New Gene ID&#8217;d; Disease Modifier Explored</title>
		<link>http://quest.mda.org/news/sma-research-briefs-new-gene-id-disease-modifier-explored</link>
		<comments>http://quest.mda.org/news/sma-research-briefs-new-gene-id-disease-modifier-explored#comments</comments>
		<pubDate>Tue, 15 May 2012 22:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=ae069494b675345eb131f3b2297b1d5e</guid>
		<description><![CDATA[Mutations in the DYNC1H1 gene cause a rare form of spinal muscular atrophy; plastin 3 contributes to movement problems in SMN-related SMA]]></description>
			<content:encoded><![CDATA[Mutations in the DYNC1H1 gene cause a rare form of spinal muscular atrophy; plastin 3 contributes to movement problems in SMN-related SMA]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMD1: &#8216;Invasive&#8217; Approach to Cardiac Management Improved Survival</title>
		<link>http://quest.mda.org/news/mmd1-invasive-approach-cardiac-improved-survival</link>
		<comments>http://quest.mda.org/news/mmd1-invasive-approach-cardiac-improved-survival#comments</comments>
		<pubDate>Tue, 15 May 2012 02:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=2be10154f9a8e0c1580cddc7047b59cf</guid>
		<description><![CDATA[Adults with MMD1 and minor cardiac conduction defects benefit from invasive testing and possible pacemaker insertion.]]></description>
			<content:encoded><![CDATA[Adults with MMD1 and minor cardiac conduction defects benefit from invasive testing and possible pacemaker insertion.]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Making About PGD Is Complex, Study Finds</title>
		<link>http://quest.mda.org/news/decision-making-about-pgd-complex</link>
		<comments>http://quest.mda.org/news/decision-making-about-pgd-complex#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=2f6362fb1a913ce5e665299aa6065ddd</guid>
		<description><![CDATA[A study of 22 couples considering preimplantation genetic diagnosis (PGD) has revealed a four-phase decision-making process]]></description>
			<content:encoded><![CDATA[A study of 22 couples considering preimplantation genetic diagnosis (PGD) has revealed a four-phase decision-making process]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AAN Meeting: Limb-Girdle MD, Distal MD Briefs</title>
		<link>http://quest.mda.org/news/2012-aan-meeting-lgmd-distal-md-briefs</link>
		<comments>http://quest.mda.org/news/2012-aan-meeting-lgmd-distal-md-briefs#comments</comments>
		<pubDate>Wed, 09 May 2012 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=21c40b0ef9f7c840660ec178a6fd6abb</guid>
		<description><![CDATA[Findings about ANO5 mutations, DNAJB6 mutations and dysferlin gene transfer were presented]]></description>
			<content:encoded><![CDATA[Findings about ANO5 mutations, DNAJB6 mutations and dysferlin gene transfer were presented]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: MDA-Supported Scientists Identify New &#8216;Switch&#8217; That Could Lead to Treatment for FSH Muscular Dystrophy</title>
		<link>http://www.mda.org/research/120507-MDA-Supported-Scientists-FSH.html</link>
		<comments>http://www.mda.org/research/120507-MDA-Supported-Scientists-FSH.html#comments</comments>
		<pubDate>Tue, 08 May 2012 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=24247970d063f7a6bd239ef852ac8981</guid>
		<description><![CDATA[The Muscular Dystrophy Association announced today that an MDA-supported research team in Italy and Japan has identified a promising new target at which to aim experimental therapies to treat facioscapulohumeral muscular dystrophy (FSHD).]]></description>
			<content:encoded><![CDATA[The Muscular Dystrophy Association announced today that an MDA-supported research team in Italy and Japan has identified a promising new target at which to aim experimental therapies to treat facioscapulohumeral muscular dystrophy (FSHD).]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Turning Off the Switch&#8217; May Provide New FSHD Strategy</title>
		<link>http://quest.mda.org/news/turning-switch-may-provide-new-fshd-strategy</link>
		<comments>http://quest.mda.org/news/turning-switch-may-provide-new-fshd-strategy#comments</comments>
		<pubDate>Mon, 07 May 2012 17:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=2dc0f445b111e2facbfa659aa41b9da9</guid>
		<description><![CDATA[Researchers have identified a molecular switch that appears to lead to harmful gene activation in facioscapulohumeral MD.]]></description>
			<content:encoded><![CDATA[Researchers have identified a molecular switch that appears to lead to harmful gene activation in facioscapulohumeral MD.]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Global FKRP Patient Registry Newsletter</title>
		<link>http://curecmd.org/archives/5410</link>
		<comments>http://curecmd.org/archives/5410#comments</comments>
		<pubDate>Sat, 05 May 2012 02:21:31 +0000</pubDate>
		<dc:creator>Unab</dc:creator>
				<category><![CDATA[Cure CMD News]]></category>
		<category><![CDATA[News Scroller]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5410</guid>
		<description><![CDATA[Click here to view the April 2012 Global FKRP Patient Registry Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curecmd.org/wp-content/uploads/newsletter/fkrp-newsletter-april-2012.pdf" target="_blank">Click here to view the April 2012 Global FKRP Patient Registry Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Briefs: New Tools for CMT</title>
		<link>http://quest.mda.org/news/research-briefs-new-tools-cmt</link>
		<comments>http://quest.mda.org/news/research-briefs-new-tools-cmt#comments</comments>
		<pubDate>Fri, 04 May 2012 17:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://curecmd.org/?guid=1cf800b5b1854569346977730ee6e2c1</guid>
		<description><![CDATA[Recent developments in Charcot-Marie-Tooth disease include CMT2E research mice, CMT1A stem cells, progress toward CMT1A gene therapy and a new pediatric disability scale.]]></description>
			<content:encoded><![CDATA[Recent developments in Charcot-Marie-Tooth disease include CMT2E research mice, CMT1A stem cells, progress toward CMT1A gene therapy and a new pediatric disability scale.]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

