<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure CMD</title>
	<atom:link href="http://curecmd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://curecmd.org</link>
	<description>Cure CMD provides Congenital Muscular Dystrophy resources, information, and support to families, doctors, and researchers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diary Note: East Of England Muscle Disease Conference</title>
		<link>http://mnt.to/f/3yNB</link>
		<comments>http://mnt.to/f/3yNB#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yNB</guid>
		<description><![CDATA[What Families living with muscle disease in the East of England are joining forces with clinicians and MPs at an inaugural conference for the region, organised by the Muscular Dystrophy Campaign.  The conference will be an opportunity for families to learn more about fighting for better muscle disease services in their region and to find out how local campaigning can make a real difference...]]></description>
			<content:encoded><![CDATA[What Families living with muscle disease in the East of England are joining forces with clinicians and MPs at an inaugural conference for the region, organised by the Muscular Dystrophy Campaign.  The conference will be an opportunity for families to learn more about fighting for better muscle disease services in their region and to find out how local campaigning can make a real difference...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3yNB/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Prenatal Screening For Rare Diseases Like Spinal Muscular Atrophy Too Costly?</title>
		<link>http://mnt.to/f/3yFc</link>
		<comments>http://mnt.to/f/3yFc#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yFc</guid>
		<description><![CDATA[Spinal Muscular Atrophy (SMA) is one of many serious disorders for which prenatal testing is available. SMA affects approximately 1 in 10,000 live births and is the leading genetic cause of infant mortality and the second most common autosomal recessive disorder, after cystic fibrosis...]]></description>
			<content:encoded><![CDATA[Spinal Muscular Atrophy (SMA) is one of many serious disorders for which prenatal testing is available. SMA affects approximately 1 in 10,000 live births and is the leading genetic cause of infant mortality and the second most common autosomal recessive disorder, after cystic fibrosis...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3yFc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS TDI: Full Speed Ahead</title>
		<link>http://quest.mda.org/news/als-tdi-full-speed-ahead</link>
		<comments>http://quest.mda.org/news/als-tdi-full-speed-ahead#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">tag:www.mda.org://6dae51579364ea5e6e6159dd8aeed8c4</guid>
		<description><![CDATA[ALS TDI's first-quarter 2010 research update can be summed up with one word: momentum.]]></description>
			<content:encoded><![CDATA[ALS TDI's first-quarter 2010 research update can be summed up with one word: momentum.]]></content:encoded>
			<wfw:commentRss>http://quest.mda.org/news/als-tdi-full-speed-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Book by MDA Grantee</title>
		<link>http://quest.mda.org/news/gene-therapy-book-mda-grantee</link>
		<comments>http://quest.mda.org/news/gene-therapy-book-mda-grantee#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">tag:www.mda.org://95a3a51f8168dbc4857416906d43b8b1</guid>
		<description><![CDATA['Muscle Gene Therapy' brings together the latest research in this promising field.]]></description>
			<content:encoded><![CDATA['Muscle Gene Therapy' brings together the latest research in this promising field.]]></content:encoded>
			<wfw:commentRss>http://quest.mda.org/news/gene-therapy-book-mda-grantee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISIS Initiates Phase 1 Clinical Trial Of ISIS-SOD1Rx In Patients With ALS</title>
		<link>http://mnt.to/f/3yB5</link>
		<comments>http://mnt.to/f/3yB5#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yB5</guid>
		<description><![CDATA[Isis Pharmaceuticals, Inc. (Nasdaq: ISIS) announced that it has initiated a Phase 1 study of ISIS-SOD1Rx in patients with an inherited, aggressive form of Lou Gehrig's disease also known as familial amyotrophic lateral sclerosis (ALS).  Approximately 20 percent of all familial ALS cases are caused by a mutant form of superoxide dismutase, or SOD1...]]></description>
			<content:encoded><![CDATA[Isis Pharmaceuticals, Inc. (Nasdaq: ISIS) announced that it has initiated a Phase 1 study of ISIS-SOD1Rx in patients with an inherited, aggressive form of Lou Gehrig's disease also known as familial amyotrophic lateral sclerosis (ALS).  Approximately 20 percent of all familial ALS cases are caused by a mutant form of superoxide dismutase, or SOD1...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3yB5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS SOD1 Trial: A &#8216;Watershed Moment&#8217;</title>
		<link>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99</link>
		<comments>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">tag:www.mda.org://93c78e33112812452bb1eaa8b0cd64d8</guid>
		<description><![CDATA[Human testing has begun of ISIS-SOD1-Rx, a compound designed to block production of a toxic protein in people with the SOD1-related form of familial (inherited) ALS]]></description>
			<content:encoded><![CDATA[Human testing has begun of ISIS-SOD1-Rx, a compound designed to block production of a toxic protein in people with the SOD1-related form of familial (inherited) ALS]]></content:encoded>
			<wfw:commentRss>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMD/BMD Research: Ataluren Results Disappointing</title>
		<link>http://quest.mda.org/news/dmdbmd-research-ataluren-results-disappointing</link>
		<comments>http://quest.mda.org/news/dmdbmd-research-ataluren-results-disappointing#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">tag:www.mda.org://2ecb346215d4b6963fe1dac1c1e4b85e</guid>
		<description><![CDATA[The experimental drug ataluren, developed to overcome nonsense mutations in Duchenne and Becker MD, did not meet its primary end point in a large-scale human trial.]]></description>
			<content:encoded><![CDATA[The experimental drug ataluren, developed to overcome nonsense mutations in Duchenne and Becker MD, did not meet its primary end point in a large-scale human trial.]]></content:encoded>
			<wfw:commentRss>http://quest.mda.org/news/dmdbmd-research-ataluren-results-disappointing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS SOD1 Trial: a &#8216;Watershed Moment&#8217;</title>
		<link>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99</link>
		<comments>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sources]]></category>

		<guid isPermaLink="false">tag:www.mda.org://25983241d57780d74a3b1ca8f63dbe82</guid>
		<description><![CDATA[Human testing has begun of ISIS-SOD1-Rx, a compound designed to block production of a toxic protein in people with the SOD1-related form of familial (inherited) ALS]]></description>
			<content:encoded><![CDATA[Human testing has begun of ISIS-SOD1-Rx, a compound designed to block production of a toxic protein in people with the SOD1-related form of familial (inherited) ALS]]></content:encoded>
			<wfw:commentRss>http://quest.mda.org/news/als-sod1-trial-%E2%80%98watershed-moment%E2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake&#8217;s story</title>
		<link>http://curecmd.org/archives/2318</link>
		<comments>http://curecmd.org/archives/2318#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:50:39 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Our Stories]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=2318</guid>
		<description><![CDATA[We were sent directly to the hospital from what was supposed to be a 35 week routine check up. My amniotic fluid was low and I was measuring small. After 35 weeks of a normal pregnancy, Jake was born by c-section on December 24, 2003 due to low fluid and in the breach position. He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://curecmd.org/wp-content/uploads/2010/02/cmdjake.jpg" rel="lightbox[2318]"><img class="alignleft size-thumbnail wp-image-2359" title="cmdjake" src="http://curecmd.org/wp-content/uploads/2010/02/cmdjake-150x150.jpg" alt="" width="150" height="150" /></a>We were sent directly to the hospital from what was supposed to be a 35 week routine check up. My amniotic fluid was low and I was measuring small. After 35 weeks of a normal pregnancy, Jake was born by c-section on December 24, 2003 due to low fluid and in the breach position. He spent 9 days in the NICU and we came home thinking we had a happy and healthy 4 pound, 9-ounce baby. <span id="more-2318"></span></p>
<p>In the first 9 months he was more work than any baby we had known. He was fussy a lot. He spit up what seemed like every thing he drank and he only slept for 2 hours at a time or less. He was born tongue-tied so breast-feeding was impossible. I pumped most of his milk for the first 3 months. The doctors diagnosed him with GERD and put him on Zantac for Reflux. He suggested that we take Jake off breast milk and put him on soy formula. He went through a Frenuloplasty operation to untie his tongue and we took him off the breast milk. I noticed that he was delayed in milestones, about this same time so we made an appointment to get him examined with our pediatrician. Our pediatrician diagnosed him with low muscle tone and prescribed physical therapy.</p>
<p>While at therapy at 9 months old, Jake had a seizure. The very same day we were admitted to All Children’s Hospital. At that Hospital stay Jake had gone through 2 spinal taps, a 48-hour video EEG, numerous tests. Jake was also diagnosed with bilateral cataracts. Within weeks, a muscle, skin and tissue biopsy was performed. A few weeks later we got the phone call that would change our lives forever. Jake was diagnosed with Merosin Positive Muscular Dystrophy, Subtype unknown. Upon meeting with our neurologist several days later, he told us everything that we had already researched, that Jake had a very serious disease and there was no prognosis and no cure.</p>
<p>It seemed that every question we had was answered with “I don’t know”. One thing we did know, Jake needed cataract surgery to save his eyesight and he needed it quickly. We had to schedule two surgeries, one for each eye. Both surgeries were successful. But, in the mean time, Jake’s seizures had gotten out of control and he was having 100 or more infantile spasms a day. With each seizure we could feel him slipping away. He was forgetting what he had already learned and soon he even stopped smiling. None of his medications were working.</p>
<p>At 11 months old we were desperate so we tried ACTH and gave him shots twice a day at our home. The horror of having to hold you baby down so that you could poke him with a drug that wasn’t even guaranteed is indescribable. After 4 weeks it was clear that the ACTH was not working so we needed to take a more extreme measure. We heard news of a drug called Vigabatrin that was from Europe and available in the US through one pharmacy in NY. This drug wasn’t FDA approved nor was it covered by insurance but we were desperate to find an end to the seizures so we tried it.</p>
<p>Months went on and the seizures were increasing. We all were worn out and tired but still willing to fight. We made the decision to add Topamax to the Vigabatrin and just weeks later at 22 months old our little guy was finally free of seizures. We have since then been able to take him off of all anti-convulsants and he remains seizure free. He still takes medicine for acid reflux but that has been changed to Prevacid.</p>
<p>Jake started to sit up on his own at 4 years and 2 months. When he was 4 ½ we enrolled him in a Therasuit session. This is a 3 week intensive therapy that we had to pay cash for and were given no guarantees. After the session was completed Jake stood unsupported for his very first time at 4 years and 8 months. In this very same month he began to get onto his hands and knees and he was able to pull himself up onto his knees. At 4 years and 9 months old he made his first attempt to crawl by taking two hand and leg movements forward before falling. Jake continues to receive multiple therapies each week. Some are provided by school and we take him to a center with our private insurance 2 hours a week. He continues to excel in every aspect of his life, however he is developmentally delayed and scores at the level of a nine month old right now physically and mentally .</p>
<p>Each day is a struggle but each day the struggle is worth it because we have this beautiful little miracle that surprises us each day. He’s a very active little guy who is full of energy and smiles a lot. He doesn’t talk yet but he does babble in his own language. Sometimes so loud that our neighbors hear him. We have started HBOT therapy with intentions of waking up some sleeping brain cells. Jake touches the lives of everyone he meets. The employees at our local businesses know him by name, sometimes give him gifts and look forward to seeing him. He is 6 six years old as of February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/2318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC 124 (Ataluren) fails to meet primary endpoints in Phase 2B study</title>
		<link>http://curecmd.org/archives/2356</link>
		<comments>http://curecmd.org/archives/2356#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:28:21 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=2356</guid>
		<description><![CDATA[Genzyme Corporation announced preliminary results from the Phase 2b clinical trial of ataluren, an investigational new drug, in patients with nonsense mutation Duchenne/Becker Muscular Dystrophy (nmDBMD). The primary endpoint of change in 6-minute walk distance did not reach statistical significance within the 48-week duration of the study. Study results showed that ataluren was well tolerated [...]]]></description>
			<content:encoded><![CDATA[<p>Genzyme Corporation announced preliminary results from the Phase 2b clinical trial of ataluren, an investigational new drug, in patients with nonsense mutation Duchenne/Becker Muscular Dystrophy (nmDBMD). The primary endpoint of change in 6-minute walk distance did not reach statistical significance within the 48-week duration of the study. Study results showed that ataluren was well tolerated and no clinical trial patients discontinued treatment due to an adverse event. Additional efficacy analyses are underway in patient subgroups.<br />
<strong><em><a href="http://www.marketwatch.com/story/ptc-therapeutics-and-genzyme-corporation-announce-preliminary-results-from-the-phase-2b-clinical-trial-of-ataluren-for-nonsense-mutation-duchennebecker-muscular-dystrophy-2010-03-03?reflink=MW_news_stmp">More<br />
</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/2356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
