<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure CMD &#187; Research News</title>
	<atom:link href="http://curecmd.org/archives/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://curecmd.org</link>
	<description>Cure CMD provides Congenital Muscular Dystrophy resources, information, and support to families, doctors, and researchers.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FKRP and CMDIR Registries: Working Together</title>
		<link>http://curecmd.org/archives/5063</link>
		<comments>http://curecmd.org/archives/5063#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:38:52 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5063</guid>
		<description><![CDATA[Cure CMD, the LGMD2I Fund and the Newcastle TREAT-NMD office announce a collaboration to promote clinical trial readiness for LGMD2I.  In anticipation of an LGMD2I clinical trial, we are working to align the 2 existing registries, one specific for FKRP and one for each of the other CMD-LGMD alpha dystroglycan related dystrophy (aDG-RD, dystroglycanopathy) genes. [...]]]></description>
			<content:encoded><![CDATA[<div>Cure CMD, the LGMD2I Fund and the Newcastle TREAT-NMD office announce a collaboration to promote clinical trial readiness for LGMD2I.  In anticipation of an LGMD2I clinical trial, we are working to align the 2 existing registries, one specific for FKRP and one for each of the other CMD-LGMD alpha dystroglycan related dystrophy (aDG-RD, dystroglycanopathy) genes. To launch a specific LGMD2I trial, we will need to have all FKRP patient information in one location, the FKRP international registry.</div>
<div></div>
<div>We would like to ask all people with confirmed FKRP mutations to register in the international FKRP registry (<a href="http://www.fkrp-registry.org/" target="_blank">www.fkrp-registry.org</a>).  We would like to ask all people with a confirmed mutations in each of the other aDG related genes, including POMT1, POMT2, POMGnT1, DAG, LARGE and fukutin and those without a genetic diagnosis to register in the CMD International Registry (CMDIR-<a href="http://www.cmdir.org/" target="_blank">www.cmdir.org</a>).</div>
<div></div>
<div>Both registries will continue to work together to provide registrants with the same up to date information on clinical studies and trials in the aDG-RDs.  We believe that strides made in clinical trial readiness for the LGMD2I population will have significant impact for the larger group of patients with alpha-dystroglycan related dystrophies (aDG-RDs).  We would like to thank all who have currently registered and encourage registrants to fully complete the survey questions.</div>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD funds $245,000 in CMD research in 2012!</title>
		<link>http://curecmd.org/archives/4910</link>
		<comments>http://curecmd.org/archives/4910#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:04:33 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4910</guid>
		<description><![CDATA[Cure CMD announces 2012 Grants for research in LMNA-RD (Lamin A/C related dystrophy), LAMA2-RD (Laminin alpha 2 related dystrophy), COL6-RM (Collagen VI related myopathy) and aDG-RD (alpha dystroglycan related dystrophy).]]></description>
			<content:encoded><![CDATA[<p>Cure CMD announces 2012 Grants for research in LMNA-RD (Lamin A/C related dystrophy), LAMA2-RD (Laminin alpha 2 related dystrophy), COL6-RM (Collagen VI related myopathy) and aDG-RD (alpha dystroglycan related dystrophy).</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD teams up with LGMD2iFund to develop antibodies for aDG-RD</title>
		<link>http://curecmd.org/archives/4889</link>
		<comments>http://curecmd.org/archives/4889#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:37:56 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4889</guid>
		<description><![CDATA[The project led by Professor Glenn Morris and Dr. Sue Brown with assistance from Dr. Andrea Brancaccio will use 3 distinct approaches to develop additional antibodies to stain the protein αDG in the muscle membrane.  The currently available antibody to stain αDG is an antibody, called IIH6, to an unknown αDG epitope that recognizes the [...]]]></description>
			<content:encoded><![CDATA[<p>The project led by Professor Glenn Morris and Dr. Sue Brown with assistance from Dr. Andrea Brancaccio will use 3 distinct approaches to develop additional antibodies to stain the protein αDG in the muscle membrane. <span id="more-4889"></span> The currently available antibody to stain αDG is an antibody, called IIH6, to an unknown αDG epitope that recognizes the binding site of laminin alpha 2 to αDG.  Dr. Kevin Campbell has recently donated the hybridoma, or cell clone that makes IIH6 to the Iowa University Hybridoma Bank for general distribution.   The commercially available form of IIH6 can be obtained from Millipore.  While developing antibodies that recognize αDG both for diagnostic purposes and research has been tried without success in past, one hopes that this collaborative multi-faceted approach may yield new antibodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD 2012 Grant Funding</title>
		<link>http://curecmd.org/archives/4887</link>
		<comments>http://curecmd.org/archives/4887#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:34:27 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4887</guid>
		<description><![CDATA[William Cruikshank, PhD (Boston University) received $25 K two year grant award to study breathing issues in the DyW  mouse model of LAMA2-CMD (MDC1A, Merosin Def CMD).  The 2 main goals of this study are to investigate whether the mouse model suffers from progressive breathing problems and thus models human disease and whether a pharmacologic [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>William Cruikshank, PhD (Boston University)</strong></span> received $25 K two year grant award to study breathing issues in the DyW  mouse model of <strong>LAMA2-CMD</strong> (MDC1A, Merosin Def CMD).  The 2 main goals of this study are to investigate whether the mouse model suffers from progressive breathing problems and thus models human disease and whether a pharmacologic treatment, NBD (an NKFκB inhibitor) shown to improve the disease in mouse also improves breathing parameters.  In addition, the study will evaluate smooth muscle involvement of the airways in the animal model.</p>
<p><span style="text-decoration: underline;"><strong>James Dowling, MD, PhD (University of Michigan)</strong></span> receives $35K for one year of funding to evaluate 2 stable CMD zebrafish models, the <strong>LAMA2-CMD </strong>model (caf) and recently created <strong>COL6-RM </strong>model. Dr. Dowling’s study will evaluate both models thoroughly, creating an open access database to enable sharing of his data in these and other congenital muscle disease zebrafish models (<strong>RYR1-RM and MTM</strong>) with the global scientific community.  Both the caf and COL6 zebrafish model will undergo medium throughput screening using the FDA approved Prestwick drug library to identify classes of drugs that highlight new mechanisms to target and potential therapies.  Dr. Dowling just completed published work in the nebulin and ryanodine receptor zebrafish models.</p>
<p><span style="text-decoration: underline;"><strong>Gisele Bonne, PhD (INSERM, France)</strong></span> receives $40K  two year annual award to study a new gene therapy approach called RNA trans-splicing in 2 models of LMNA related dystrophy.  Dr. Bonne originally identified the LMNA gene and has created two models: one replicating <strong>Emery Dreifuss muscular dystrophy and the other, replicating LMNA-CMD</strong>.   The study aims to investigate whether this type of gene therapy that targets RNA, not DNA, provides a lasting correction to the 2 mouse models.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the CMDIR &amp; How Do I Register?</title>
		<link>http://curecmd.org/archives/4865</link>
		<comments>http://curecmd.org/archives/4865#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:12:11 +0000</pubDate>
		<dc:creator>Unab</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/6u_NWKR32zk" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/R7QGz9nY3eY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support ABLE Act</title>
		<link>http://curecmd.org/archives/4777</link>
		<comments>http://curecmd.org/archives/4777#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:50:13 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4777</guid>
		<description><![CDATA[We&#8217;re calling all members of our MDA community to support the Achieving a Better Life Experience (ABLE) Act of 2011, which helps Americans with disabilities save money for the future. On November 15, Representatives Ander Crenshaw, R-Fla., Cathy McMorris Rodgers, R-Wash., and Senator Robert Casey, D-Pa., introduced the ABLE Act (H.R. 3423/S. 1872) in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re calling all members of our MDA community to support the Achieving a Better Life Experience (ABLE) Act of 2011, which helps Americans with disabilities save money for the future.<br />
On November 15, Representatives Ander Crenshaw, R-Fla., Cathy McMorris Rodgers, R-Wash., and Senator Robert Casey, D-Pa., introduced the ABLE Act (H.R. 3423/S. 1872) in the U.S. House of Representatives and U.S. Senate. The proposed act amends section 529 of the Internal Revenue Code of 1986 to provide for the establishment of “ABLE accounts” for the care of family members with disabilities. ABLE accounts encourage and assist individuals and families in saving private funds that can be used to support the health, independence and quality of life of the person with a disability.<br />
Qualified disability expenses include:</p>
<ul>
<li>education, housing, transportation, employment support, health and wellness, assistive technology, personal care attendant support, miscellaneous expenses, and other approved expenses.</li>
</ul>
<p>Please contact your members of Congress, and let him/her know that you support H.R. 3423/S. 1872 because it assists individuals with disabilities in achieving desired levels of independence and success.<br />
<strong><a href="http://www.mda.org/advocacy/campaigns.html">Click here to access MDA tool</a></strong> to contact Congress</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration in CMDIR Matters</title>
		<link>http://curecmd.org/archives/4774</link>
		<comments>http://curecmd.org/archives/4774#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:41:16 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4774</guid>
		<description><![CDATA[Click here to watch Sarah Foye, mother of a child with congenital muscle disease describe why registration matters.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="  http://youtu.be/6u_NWKR32zk">Click here</a></strong></span> to watch Sarah Foye, mother of a child with congenital muscle disease describe why registration matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Congenital Muscle Disease Scoliosis Webinar</title>
		<link>http://curecmd.org/archives/4728</link>
		<comments>http://curecmd.org/archives/4728#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:42:53 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4728</guid>
		<description><![CDATA[Cure CMD, the Joshua Frase Foundation and the Myotubular Trust have co-organized an international Webinar for families on scoliosis management in congenital muscle disease, including congenital myopathy and congenital muscular dystrophy.  Webinar presentations from Dr. Roye (US Orthopedic surgeon) and Mr. Noordeen (UK Orthopedic surgeon). Moderation by Drs. Rutkowski, Bonnemann and Foley.  To read several [...]]]></description>
			<content:encoded><![CDATA[<p>Cure CMD, the Joshua Frase Foundation and the Myotubular Trust have co-organized an international Webinar for families on scoliosis management in congenital muscle disease, including congenital myopathy and congenital muscular dystrophy.  Webinar presentations from Dr. Roye (US Orthopedic surgeon) and Mr. Noordeen (UK Orthopedic surgeon). Moderation by Drs. Rutkowski, Bonnemann and Foley.  To read several perspective stories from parents and people with congenital muscle disease:<br />
<strong> </strong>http://curecmd.org/archives/4033#more-4033</p>
<p>http://curecmd.org/archives/4028#more-4028</p>
<p><a href="http://www.myotubulartrust.com/talk-resources-scoliosis-shaun.htm" target="_blank">http://www.myotubulartrust.com/talk-resources-scoliosis-shaun.htm<br />
</a><a href="http://www.myotubulartrust.com/talk-resources-scoliosis-sukhi.htm" target="_blank">http://www.myotubulartrust.com/talk-resources-scoliosis-sukhi.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omigapil pK Study Slated for 2012</title>
		<link>http://curecmd.org/archives/4526</link>
		<comments>http://curecmd.org/archives/4526#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:46:30 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4526</guid>
		<description><![CDATA[Santhera Pharmaceuticals, Cure CMD, UCL/GOSH (Prof. Muntoni), NNDCS/NINDS (Dr. Bonnemann) and European Union Framework 7 Consortium, Endostem, announce decision to proceed with an omigapil pK study in LAMA2 related CMD (Merosin/MDC1A) and Collagen 6 related Myopathy (UCMD, Collagen VI myopathy). A pK or pharmacokinetic study is the first step towards an eventual clinical efficacy trial. [...]]]></description>
			<content:encoded><![CDATA[<p>Santhera Pharmaceuticals, Cure CMD, UCL/GOSH (Prof. Muntoni), NNDCS/NINDS (Dr. Bonnemann) and European Union Framework 7 Consortium, Endostem, announce decision to proceed with an omigapil pK study in LAMA2 related CMD (Merosin/MDC1A) and Collagen 6 related Myopathy (UCMD, Collagen VI myopathy).</p>
<p>A pK or pharmacokinetic study is the first step towards an eventual clinical efficacy trial.  The planned pK study will test escalating doses of omigapil over a 3 month time period in a small number of patients. There are 2 proposed study sites, one in the USA at the Neuromuscular and Neurogenetics Disorders of Childhood Section (NNDCS/NINDS) and the other in the United Kingdom at Great Ormond Street Hospital (UCL).<span id="more-4526"></span></p>
<p>The purpose of a pK study is to measure drug levels and determine the proper dosage of drug for a subsequent clinical efficacy trial and determine if there are any short-term side effects from drug administration in CMD patients.  The drug will be administered in monthly escalating doses for a period of 3 months and the pharmacokinetic profile of omigapil determined by serial blood work drawn. The pK study will be conducted in both LAMA2 related (Merosin) and Col 6 related CMD.  Inclusion and exclusion criteria and CMD subtype to proceed to clinical trial will be determined by expert committee.</p>
<p>A clinical trial is an experiment. We do not know if omipagil will have a measurable effect in CMD on how a person feels and functions. A trial needs to prove efficacy and safety.  As a community, Cure CMD would like to encourage participation in the pK study, funding support to make pK study and clinical trial a reality and emphasize that we are all winners in this situation.</p>
<p>What does getting omipagil to clinical trial do for each of us?</p>
<ul>
<li>It makes the next CMD clinical trial a lower hurdle to jump over due to prior trial experience, a network of participating sites and a population that is motivated to proceed to clinical trials.</li>
<li>It helps drive registration in the CMD International Registry (CMDIR), enabling us to gain momentum in discussions with pharma to invest in the CMDs for future clinical trials</li>
<li>It helps standardize CMD medical care at participating centers with a ripple effect to other centers, improving quality of life and longevity.</li>
</ul>
<p>We need your help.  We estimate a need to raise 200,000 Euros (275,000 USD) to support the UK site for the pK study alone and have set an additional fundraising target of  550,000 Euros (750,000 USD) from October 2011 through June 2013 to support the omigapil clinical trial. To donate for omigapil pK study and clinical efficacy trial, click on Cure CMD donate button.<br />
We will provide quarterly updates on funds raised. Cure CMD will continue to fund annual research grants with designated funding to invest in the CMD drug pipeline. Funds donated go directly to CMD research.</p>
<p>Cure CMD would like to thank Endostem, a European Union funded collaborative to support drug manufacture by Santhera Pharmaceuticals. This critical support drives momentum towards the planned pK study.  Additional thanks to AFM who funded the juvenile toxicity studies conducted previously by Santhera Pharmaceuticals to ensure omigapil can be used in a clinical trial in children, to Dr. Markus Ruegg whose lab published evidence for omigapil as an anti-apoptotic in CMD and to Dr. Paolo Bonaldo whose lab has worked on clarifying anti-apoptotic mechanisms in Collagen 6 related Myopathy.  Santhera Pharmaceuticals has participated in several CMD scientific and medical meetings, met with the FDA and provided key insight and support into CMD outcome measure selection together with the international CMD medical community.  Finally, we would like to thank the 2 teams at GOSH and NNDCS, led by Prof. Muntoni and Dr. Bonnemann for the hard work that lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-CMD, a potential for prednisone therapy in those who achieve walking</title>
		<link>http://curecmd.org/archives/4045</link>
		<comments>http://curecmd.org/archives/4045#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:20:16 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4045</guid>
		<description><![CDATA[Komaki et al, recently published an article in which they performed genetic testing for a mutation in LMNA, the gene that leads to L-CMD, in patients whose muscle biopsies showed a high degree of inflammation at age 2 years and younger.  Out of 20 patients, they found 11 (55%) had mutations in LMNA consistent with [...]]]></description>
			<content:encoded><![CDATA[<p>Komaki et al, recently published an article in which they performed genetic testing for a mutation in LMNA, the gene that leads to L-CMD, in patients whose muscle biopsies showed a high degree of inflammation at age 2 years and younger.  Out of 20 patients, they found 11 (55%) had mutations in LMNA consistent with a diagnosis of L-CMD. The article provides additional information on 9 patients with confirmed L-CMD.  The 4 patients who achieved the ability to walk demonstrated a response to prednisone therapy.  Given the degree of underlying inflammation on the muscle biopsy, one of prednisone&#8217;s actions may be as an anti-inflammatory agent.  Prednisone was started between 10 months and 3 years with average length of treatment of 8 years. Patient information highlights the high incidence of heart arrhythmia in this form of CMD, both atrial and ventricular as well as conduction blocks. This underscores the need for at least an annual holter or event monitor and echocardiogram.  More frequent testing is indicated with any symptoms suggestive of a heart rhythm disturbance: chest pain, chest discomfort, abdominal pain, loss of consciousness, fast heart rate, slow heart rate, pale, fatigue, shortness of breath. These symptoms may be intermittent.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Komaki%20H%22%5BAuthor%5D">Komaki H</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Hayashi%20YK%22%5BAuthor%5D">Hayashi YK</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Tsuburaya%20R%22%5BAuthor%5D">Tsuburaya R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sugie%20K%22%5BAuthor%5D">Sugie K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Kato%20M%22%5BAuthor%5D">Kato M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Nagai%20T%22%5BAuthor%5D">Nagai T</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Imataka%20G%22%5BAuthor%5D">Imataka G</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Suzuki%20S%22%5BAuthor%5D">Suzuki S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Saitoh%20S%22%5BAuthor%5D">Saitoh S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Asahina%20N%22%5BAuthor%5D">Asahina N</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Honke%20K%22%5BAuthor%5D">Honke K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Higuchi%20Y%22%5BAuthor%5D">Higuchi Y</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sakuma%20H%22%5BAuthor%5D">Sakuma H</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Saito%20Y%22%5BAuthor%5D">Saito Y</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Nakagawa%20E%22%5BAuthor%5D">Nakagawa E</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sugai%20K%22%5BAuthor%5D">Sugai K</a>,<a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sasaki%20M%22%5BAuthor%5D">Sasaki M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Nonaka%20I%22%5BAuthor%5D">Nonaka I</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Nishino%20I%22%5BAuthor%5D">Nishino I</a>. <a href="http://www.curecmd.org/wp-content/uploads/2011/07/lmna-science-direct.pdf">Inflammatory changes in infantile-onset LMNA associated myopathy.</a> <a title="Neuromuscular disorders : NMD." href="http://www.ncbi.nlm.nih.gov/pubmed/21632249#">Neuromuscul Disord.</a> 2011 May 30. [Epub ahead of print]</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

