<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure CMD &#187; anne_rutkowski</title>
	<atom:link href="http://curecmd.org/archives/author/anne_rutkowski/feed" rel="self" type="application/rss+xml" />
	<link>http://curecmd.org</link>
	<description>Cure CMD provides Congenital Muscular Dystrophy resources, information, and support to families, doctors, and researchers.</description>
	<lastBuildDate>Thu, 17 May 2012 18:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dear Future Physician</title>
		<link>http://curecmd.org/archives/5252</link>
		<comments>http://curecmd.org/archives/5252#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:22:14 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5252</guid>
		<description><![CDATA[Watch Ann Schrooten, CMD mom, deliver a simple and eloquent message to future physicians as part of a medical education program she developed called Touchstones of Compassionate Care Click here]]></description>
			<content:encoded><![CDATA[<p>Watch Ann Schrooten, CMD mom, deliver a simple and eloquent message to future physicians as part of a medical education program she developed called Touchstones of Compassionate Care</p>
<p><a href="http://www.onetruemedia.com/shared?p=5ab6e914879a6bb09539eb&amp;skin_id=1603&amp;utm_source=otm&amp;utm_medium=text_url">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD, LGMD2I Fund and TREAT-NMD/Newcastle: Teaming Up to Prepare for LGMD2I Trial</title>
		<link>http://curecmd.org/archives/5065</link>
		<comments>http://curecmd.org/archives/5065#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:41:04 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5065</guid>
		<description><![CDATA[Cure CMD, LGMD2I Fund and Newcastle office are teaming up to prepare for an LGMD2I clinical trial. First step, harmonizing registries. If FKRP, please register in www.fkrp-registry.org  If any other aDG-RD gene involved or unknown, please register in CMDIR, www.cmdir.org]]></description>
			<content:encoded><![CDATA[<p>Cure CMD, LGMD2I Fund and Newcastle office are teaming up to prepare for an LGMD2I clinical trial.</p>
<p>First step, harmonizing registries. If FKRP, please register in www.fkrp-registry.org  If any other aDG-RD gene involved or unknown, please register in CMDIR, www.cmdir.org</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FKRP and CMDIR Registries: Working Together</title>
		<link>http://curecmd.org/archives/5063</link>
		<comments>http://curecmd.org/archives/5063#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:38:52 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5063</guid>
		<description><![CDATA[Cure CMD, the LGMD2I Fund and the Newcastle TREAT-NMD office announce a collaboration to promote clinical trial readiness for LGMD2I.  In anticipation of an LGMD2I clinical trial, we are working to align the 2 existing registries, one specific for FKRP and one for each of the other CMD-LGMD alpha dystroglycan related dystrophy (aDG-RD, dystroglycanopathy) genes. [...]]]></description>
			<content:encoded><![CDATA[<div>Cure CMD, the LGMD2I Fund and the Newcastle TREAT-NMD office announce a collaboration to promote clinical trial readiness for LGMD2I.  In anticipation of an LGMD2I clinical trial, we are working to align the 2 existing registries, one specific for FKRP and one for each of the other CMD-LGMD alpha dystroglycan related dystrophy (aDG-RD, dystroglycanopathy) genes. To launch a specific LGMD2I trial, we will need to have all FKRP patient information in one location, the FKRP international registry.</div>
<div></div>
<div>We would like to ask all people with confirmed FKRP mutations to register in the international FKRP registry (<a href="http://www.fkrp-registry.org/" target="_blank">www.fkrp-registry.org</a>).  We would like to ask all people with a confirmed mutations in each of the other aDG related genes, including POMT1, POMT2, POMGnT1, DAG, LARGE and fukutin and those without a genetic diagnosis to register in the CMD International Registry (CMDIR-<a href="http://www.cmdir.org/" target="_blank">www.cmdir.org</a>).</div>
<div></div>
<div>Both registries will continue to work together to provide registrants with the same up to date information on clinical studies and trials in the aDG-RDs.  We believe that strides made in clinical trial readiness for the LGMD2I population will have significant impact for the larger group of patients with alpha-dystroglycan related dystrophies (aDG-RDs).  We would like to thank all who have currently registered and encourage registrants to fully complete the survey questions.</div>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Challenge Brings in $25,000 for CMD research</title>
		<link>http://curecmd.org/archives/5038</link>
		<comments>http://curecmd.org/archives/5038#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:56:35 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5038</guid>
		<description><![CDATA[2012 is starting off with a bang- $14,910 raised in response to a $10,000 challenge by Cure CMD&#8217;s Chair, Anne Rutkowski, nets $25,000 for research! Consider setting up a monthly donation through our donation page to help us reach our 2012 goal to raise $500,000!!]]></description>
			<content:encoded><![CDATA[<p>2012 is starting off with a bang- $14,910 raised in response to a $10,000 challenge by Cure CMD&#8217;s Chair, Anne Rutkowski, nets $25,000 for research!</p>
<p>Consider setting up a monthly donation through our donation page to help us reach our 2012 goal to raise $500,000!!</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Team Rolls in $3240 towards CMD research</title>
		<link>http://curecmd.org/archives/5036</link>
		<comments>http://curecmd.org/archives/5036#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:53:41 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=5036</guid>
		<description><![CDATA[Phoenix team led by Ann Schrooten, family and friends rolls in over $3,000 for CMD research.  A big thanks to all who participated!]]></description>
			<content:encoded><![CDATA[<p>Phoenix team led by Ann Schrooten, family and friends rolls in over $3,000 for CMD research.  A big thanks to all who participated!</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/5036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD Funding Priorities for 2012</title>
		<link>http://curecmd.org/archives/4915</link>
		<comments>http://curecmd.org/archives/4915#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:09:59 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4915</guid>
		<description><![CDATA[Cure CMD 2012 Funding: CMDIR Project Manager, the Myomatrix 2012 Scientific Conference, an LMNA-CMD iPS cell line and CMD Comparative Outcome Measure Study (CMD COM-Year 3).]]></description>
			<content:encoded><![CDATA[<p>Cure CMD 2012 Funding: CMDIR Project Manager, the Myomatrix 2012 Scientific Conference, an LMNA-CMD iPS cell line and CMD Comparative Outcome Measure Study (CMD COM-Year 3).</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD funds $245,000 in CMD research in 2012!</title>
		<link>http://curecmd.org/archives/4910</link>
		<comments>http://curecmd.org/archives/4910#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:04:33 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[News Scroller]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4910</guid>
		<description><![CDATA[Cure CMD announces 2012 Grants for research in LMNA-RD (Lamin A/C related dystrophy), LAMA2-RD (Laminin alpha 2 related dystrophy), COL6-RM (Collagen VI related myopathy) and aDG-RD (alpha dystroglycan related dystrophy).]]></description>
			<content:encoded><![CDATA[<p>Cure CMD announces 2012 Grants for research in LMNA-RD (Lamin A/C related dystrophy), LAMA2-RD (Laminin alpha 2 related dystrophy), COL6-RM (Collagen VI related myopathy) and aDG-RD (alpha dystroglycan related dystrophy).</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD teams up with LGMD2iFund to develop antibodies for aDG-RD</title>
		<link>http://curecmd.org/archives/4889</link>
		<comments>http://curecmd.org/archives/4889#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:37:56 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4889</guid>
		<description><![CDATA[The project led by Professor Glenn Morris and Dr. Sue Brown with assistance from Dr. Andrea Brancaccio will use 3 distinct approaches to develop additional antibodies to stain the protein αDG in the muscle membrane.  The currently available antibody to stain αDG is an antibody, called IIH6, to an unknown αDG epitope that recognizes the [...]]]></description>
			<content:encoded><![CDATA[<p>The project led by Professor Glenn Morris and Dr. Sue Brown with assistance from Dr. Andrea Brancaccio will use 3 distinct approaches to develop additional antibodies to stain the protein αDG in the muscle membrane. <span id="more-4889"></span> The currently available antibody to stain αDG is an antibody, called IIH6, to an unknown αDG epitope that recognizes the binding site of laminin alpha 2 to αDG.  Dr. Kevin Campbell has recently donated the hybridoma, or cell clone that makes IIH6 to the Iowa University Hybridoma Bank for general distribution.   The commercially available form of IIH6 can be obtained from Millipore.  While developing antibodies that recognize αDG both for diagnostic purposes and research has been tried without success in past, one hopes that this collaborative multi-faceted approach may yield new antibodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure CMD 2012 Grant Funding</title>
		<link>http://curecmd.org/archives/4887</link>
		<comments>http://curecmd.org/archives/4887#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:34:27 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4887</guid>
		<description><![CDATA[William Cruikshank, PhD (Boston University) received $25 K two year grant award to study breathing issues in the DyW  mouse model of LAMA2-CMD (MDC1A, Merosin Def CMD).  The 2 main goals of this study are to investigate whether the mouse model suffers from progressive breathing problems and thus models human disease and whether a pharmacologic [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>William Cruikshank, PhD (Boston University)</strong></span> received $25 K two year grant award to study breathing issues in the DyW  mouse model of <strong>LAMA2-CMD</strong> (MDC1A, Merosin Def CMD).  The 2 main goals of this study are to investigate whether the mouse model suffers from progressive breathing problems and thus models human disease and whether a pharmacologic treatment, NBD (an NKFκB inhibitor) shown to improve the disease in mouse also improves breathing parameters.  In addition, the study will evaluate smooth muscle involvement of the airways in the animal model.</p>
<p><span style="text-decoration: underline;"><strong>James Dowling, MD, PhD (University of Michigan)</strong></span> receives $35K for one year of funding to evaluate 2 stable CMD zebrafish models, the <strong>LAMA2-CMD </strong>model (caf) and recently created <strong>COL6-RM </strong>model. Dr. Dowling’s study will evaluate both models thoroughly, creating an open access database to enable sharing of his data in these and other congenital muscle disease zebrafish models (<strong>RYR1-RM and MTM</strong>) with the global scientific community.  Both the caf and COL6 zebrafish model will undergo medium throughput screening using the FDA approved Prestwick drug library to identify classes of drugs that highlight new mechanisms to target and potential therapies.  Dr. Dowling just completed published work in the nebulin and ryanodine receptor zebrafish models.</p>
<p><span style="text-decoration: underline;"><strong>Gisele Bonne, PhD (INSERM, France)</strong></span> receives $40K  two year annual award to study a new gene therapy approach called RNA trans-splicing in 2 models of LMNA related dystrophy.  Dr. Bonne originally identified the LMNA gene and has created two models: one replicating <strong>Emery Dreifuss muscular dystrophy and the other, replicating LMNA-CMD</strong>.   The study aims to investigate whether this type of gene therapy that targets RNA, not DNA, provides a lasting correction to the 2 mouse models.</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy&#8217;s Story</title>
		<link>http://curecmd.org/archives/4815</link>
		<comments>http://curecmd.org/archives/4815#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:16:20 +0000</pubDate>
		<dc:creator>anne_rutkowski</dc:creator>
				<category><![CDATA[Our Stories]]></category>

		<guid isPermaLink="false">http://curecmd.org/?p=4815</guid>
		<description><![CDATA[When Kennedy was three she had slight difficulty climbing stairs and fell a lot. She also walks on her tiptoes. It was hard to let doctors see this in an office setting. We started out ruling out a slight cerebral palsy, also wore AFO&#8217;s thinking she was just a tippy toe walker. I was told [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://curecmd.org/wp-content/uploads/2011/12/kennedy.jpg" rel="lightbox[4815]"><img class="alignleft size-thumbnail wp-image-2359" title="Kennedy" src="http://curecmd.org/wp-content/uploads/2011/12/kennedy-150x160.jpg" alt="" width="150" height="160" /></a>When Kennedy was three she had slight difficulty climbing stairs and fell a lot. She also walks on her tiptoes. It was hard to let doctors see this in an office setting. We started out ruling out a slight cerebral palsy, also wore AFO&#8217;s thinking she was just a tippy toe walker. I was told she had tight heel cords.<span id="more-4815"></span><br />
After pursuing it and having multiple office visits we had a CK test that was slightly elevated. This initiated an EMG where they stick a big needle in your thigh and it showed severe muscle weakness. The next step was a muscle biopsy. The surgeon talked of how great and pink the muscle was and how good her muscle contractility was and how he didn&#8217;t have microscopic eyes but he would be surprised if it showed anything.</p>
<p>It turned out to be a &#8220;rare and interesting case&#8221; as the muscle biopsy was interpreted as mitochondrial myopathy. We were diagnosed by age 4. We thought she just had generalized muscle weakness and she can&#8217;t skip, jump, hop, run, or climb without difficulty or falling. Otherwise, she looks and acts normal in every way.</p>
<p>Since then, we have jumped through hoops testing for all kinds of rare muscular dystrophies. We ruled out calpainopathy, caveolinopathy, Rigid Spine muscular dystrophy and we finally got our diagnosis of Bethlem myopathy.</p>
<p>This is what we have learned about Bethlem myopathy. It is very rare with only about 100 known cases. It causes contractures of ankles, knees, elbows and fingers. Kennedy will most likely have to have a heel cord surgery eventually to help her walk better and not fall. The heart is NOT affected. The diagram can be and she should be monitored for flu/pneumonia because she may not have enough muscle strength to cough anything up. In the fifth decade of life about 2/3 of patient require walking aids like canes or wheelchairs.</p>
<p>We are not sure of the impact of this finding on my other kids or their kids yet. I do know Kennedy has a 50/50 chance of passing it on to her kids. This is a slowly progressive MD so if you have to have one I guess this would be a better one to have. Even though this all sucks&#8230;we all know it could be worse.</p>
<p>Hopefully now that I have a name and some closure I can focus on what best helps her with all of this. We do weekly physical therapy and occupational therapy that I feel has helped her to swing, hop and skip better. She cannot over do any physical activity as she fatigues easily. She also cannot walk long distances. We have an adaptive stroller for this.  After years of testing we finally got our diagnosis changed to Bethlem myopathy December 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curecmd.org/archives/4815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

